Page not found

Gold Price

Date New York (USD per oz) London (USD per oz) Zurich (USD per oz) Yangon (Kyat per 16 Carat) Mandalay (KYAT per 16 CARAT)
18-01-2017 1150.52 1149.90 1093.60 843000 842600
12-01-2017 1203.08 1204.33 1204.33 868000 867500
09-01-2017 1173.85 1175.40 1115.06 850000 846500
06-01-2017 1175.71 1173.53 1110.39 847000 846500
03-01-2017 1155.81 1156.43 1102.62 881000 840000
02-01-2017 1150.52 1149.90 1093.60 843000.00 842600.00
28-12-2016 1140.25 1141.50 1141.50 840000 840000
26-12-2016 1134.50 1133.41 1084.27 840000 840000
20-12-2016 1133.72 1133.41 1133.10 857000 856500
16-12-2016 1129.37 1130.92 1083.33 859500 859000

Pages

The requested page "/my/content/daily-gold-price?page=56" could not be found.

16 CARAT
-
MMK
YANGON MARKET