Page not found

Gold Price

Date New York (USD per oz) London (USD per oz) Zurich (USD per oz) Yangon (Kyat per 16 Carat) Mandalay (KYAT per 16 CARAT)
21-02-2017 1230.14 1231.39 1231.82 894500 894700
17-02-2017 1235.74 1236.67 1237.92 891500 891200
16-02-2017 1231.70 1233.56 1233.25 886500 886200
13-02-2017 1227.65 1229.52 1228.99 889000 889000
10-02-2017 1220.50 1222.99 1222.37 889000 889000
09-02-2017 1238.85 1240.41 1241.68 887500 887500
07-02-2017 1230.76 1231.70 1232.01 887500 887500
01-02-2017 1206.81 1208.06 1207.44 868000 867500
30-01-2017 1187.22 1188.46 1188.77 868000 867500
24-01-2017 1211.48 1213.04 1213.35 868000 867500

Pages

The requested page "/my/content/daily-gold-price?page=55" could not be found.

16 CARAT
-
MMK
YANGON MARKET