Page not found

Gold Price

Date New York (USD per oz) London (USD per oz) Zurich (USD per oz) Yangon (Kyat per 16 Carat) Mandalay (KYAT per 16 CARAT)
04-07-2017 1222.99 1224.85 1077.74 891500 891000
29-06-2017 1249.43 1251.60 1251.60 908500 908400
28-06-2017 1249.74 1250.36 1250.36
27-06-2017 1241.65 1243.52 1243.83 909500 909100
23-06-2017 1249.12 1250.98 1250.98 911000 910500
22-06-2017 1250.05 1251.60 1251.29 909000 908500
21-06-2017 1242.89 1245.38 1245.07 908500 908800
15-06-2017 1261.87 1264.05 1264.07 912000 912200
13-06-2017 1261.25 1263.11 1263.42 911000 911300
09-06-2017 1271.82 1274.00 1274.62 910000 909500

Pages

The requested page "/my/content/daily-gold-price?page=52" could not be found.

16 CARAT
-
MMK
YANGON MARKET