Page not found

Gold Price

Date New York (USD per oz) London (USD per oz) Zurich (USD per oz) Yangon (Kyat per 16 Carat) Mandalay (KYAT per 16 CARAT)
16-08-2017 1266.22 1268.40 1269.99 909500 909600
15-08-2017 1273.07 1271.82 1272.44 907000 907200
14-08-2017 1283.02 1285.20 1285.51 913500 913600
11-08-2017 1282.40 1284.26 1284.88 912000 911700
10-08-2017 1277.11 1275.86 1276.80 909000 909400
09-08-2017 1266.84 1266.84 1267.47 909000 909300
08-08-2017 1257.82 1259.07 1258.76 908000 908300
07-08-2017 1255.34 1256.58 1256.58 906800 906700
02-08-2017 1262.49 1264.36 1265.01 907000 907000
06-07-2017 1224.54 1225.48 1225.48 8945000 893000

Pages

The requested page "/my/content/daily-gold-price?page=51" could not be found.

16 CARAT
-
MMK
YANGON MARKET