Page not found

Gold Price

Date New York (USD per oz) London (USD per oz) Zurich (USD per oz) Yangon (Kyat per 16 Carat) Mandalay (KYAT per 16 CARAT)
27-09-2023 1897 1898 1900 - -
26-09-2023 1910 1913 1915 - -
22-09-2023 1880 1920 1920 - -
21-09-2023 1924 1926 1926 - -
20-09-2023 1927 1929 1929 - -
19-09-2023 1927 1929 1929 - -
18-09-2023 1925 1926 1926 - -
14-09-2023 1905 1907 1908 - -
13-09-2023 1904 1906 1906 - -
12-09-2023 1917 1919 1919 - -

Pages

The requested page "/my/content/daily-gold-price?page=10" could not be found.

16 CARAT
-
MMK
YANGON MARKET