Border Trade Data

USD In Mill:
NO SECTOR ( 1-10-2019 TO 3-4-2020 ) ( 1-10-2018 TO 3-4-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 5643.859 8965.133 14608.992 4760.689 7545.999 12306.688 883.170 1419.134 2302.304
2 BORDER 3784.894 1941.786 5726.680 3883.995 1481.828 5365.823 -99.101 459.958 360.857
  TOTAL 9428.753 10906.919 20335.672 8644.684 9027.827 17672.511 784.069 1879.092 2663.161
USD In Mill:
NO STATION ( 1-10-2019  TO 3-4-2020 ) ( 1-10-2018  TO 3-4-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1673.449 948.218 2621.667 1639.593 890.463 2530.056 33.856 57.755 91.611
2 LWEJEL 70.72 9.508 80.228 93.141 7.193 100.334 -22.421 2.315 -20.106
3 CHIN SHWEHAW 246.587 51.501 298.088 292.093 29.44 321.533 -45.506 22.061 -23.445
4 KANPITETEE 196.189 9.511 205.7 130.286 12.1 142.386 65.903 -2.589 63.314
5 KYAING TONG 2.577 1.237 3.814 2.777 0.862 3.639 -0.2 0.375 0.175
6 TARCHILEIK 32.971 44.084 77.055 7.78 36.23 44.01 25.191 7.854 33.045
7 MYAWADDY 204.724 448.405 653.129 63.657 389.896 453.553 141.067 58.509 199.576
8 KAWTHAUNG 165.7 61.587 227.287 116.072 17.616 133.688 49.628 43.971 93.599
9 MYEIK 38.886 62.304 101.19 59.646 61.494 121.14 -20.76 0.81 -19.95
10 NABULAE 1045.251 14.255 1059.506 1374.662 17.427 1392.089 -329.411 -3.172 -332.583
11 MAWTAUNG 9.045 3.643 12.688 6.974 5.118 12.092 2.071 -1.475 0.596
12 MESE 2.365 0.276 2.641 1.037 0.155 1.192 1.328 0.121 1.449
13 SITTWE 12.936 284.861 297.797 6.096 0.228 6.324 6.84 284.633 291.473
14 MAUNG DAW 9.503 0.042 9.545 4.498 0.038 4.536 5.005 0.004 5.009
15 TAMU 35.309 0.341 35.65 47.691 0.659 48.35 -12.382 -0.318 -12.7
16 RHI 38.271 2.013 40.284 37.992 12.909 50.901 0.279 -10.896 -10.617
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 3784.894 1941.786 5726.68 3883.995 1481.828 5365.823 -99.101 459.958 360.857
USD In Mill:
NO SECTOR ( 1-10-2019 TO 27-3-2020 ) ( 1-10-2018 TO 27-3-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 5463.734 8579.157 14042.891 4492.855 7227.792 11720.647 970.879 1351.365 2322.244
2 BORDER 3652.438 1863.941 5516.379 3590.558 1398.748 4989.306 61.880 465.193 527.073
  TOTAL 9116.172 10443.098 19559.270 8083.413 8626.540 16709.953 1032.759 1816.558 2849.317
USD In Mill:
NO STATION ( 1-10-2019  TO 27-3-2020 ) ( 1-10-2018  TO 27-3-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1636.480 902.206 2538.686 1572.457 845.230 2417.687 64.023 56.976 120.999
2 LWEJEL 64.924 9.177 74.101 88.383 6.857 95.240 -23.459 2.320 -21.139
3 CHIN SHWEHAW 230.264 50.012 280.276 282.859 28.461 311.320 -52.595 21.551 -31.044
4 KANPITETEE 191.986 9.178 201.164 120.378 10.930 131.308 71.608 -1.752 69.856
5 KYAING TONG 2.577 1.213 3.790 1.656 0.862 2.518 0.921 0.351 1.272
6 TARCHILEIK 29.994 43.072 73.066 7.286 28.730 36.016 22.708 14.342 37.050
7 MYAWADDY 191.727 428.398 620.125 58.204 363.452 421.656 133.523 64.946 198.469
8 KAWTHAUNG 158.458 60.111 218.569 108.591 17.084 125.675 49.867 43.027 92.894
9 MYEIK 37.571 61.462 99.033 57.903 61.147 119.050 -20.332 0.315 -20.017
10 NABULAE
/HTEE KHEE
1001.651 14.124 1015.775 1193.976 17.279 1211.255 -192.325 -3.155 -195.480
11 MAWTAUNG 9.046 3.643 12.689 6.723 4.951 11.674 2.323 -1.308 1.015
12 MESE 2.365 0.277 2.642 1.037 0.153 1.190 1.328 0.124 1.452
13 SITTWE 12.414 278.673 291.087 5.873 0.227 6.100 6.541 278.446 284.987
14 MAUNG DAW 9.461 0.042 9.503 4.297 0.036 4.333 5.164 0.006 5.170
15 TAMU 34.838 0.340 35.178 43.979 0.659 44.638 -9.141 -0.319 -9.460
16 RHI 38.271 2.013 40.284 36.956 12.690 49.646 1.315 -10.677 -9.362
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 3652.438 1863.941 5516.379 3590.558 1398.748 4989.306 61.880 465.193 527.073
USD In Mill:
NO SECTOR ( 1-10-2019 TO 20-3-2020 ) ( 1-10-2018 TO 20-3-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 5238.001 8255.786 13493.787 4305.795 6914.795 11220.590 932.206 1340.991 2273.197
2 BORDER 3425.539 1765.380 5190.919 3368.965 1320.583 4689.548 56.574 444.797 501.371
  TOTAL 8663.540 10021.166 18684.706 7674.760 8235.378 15910.138 988.780 1785.788 2774.568

Pages