Border Trade Data

USD In Mill:
NO SECTOR ( 1-10-2019 TO 15-5-2020 ) ( 1-10-2018 TO 15-5-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 6290.621 10495.067 16785.688 5646.482 9280.686 14927.168 644.139 1214.381 1858.520
2 BORDER 4948.639 2178.301 7126.940 4861.817 1818.535 6680.352 86.822 359.766 446.588
  TOTAL 11239.260 12673.368 23912.628 10508.299 11099.221 21607.520 730.961 1574.147 2305.108
USD In Mill:
NO STATION ( 1-10-2019  TO 15-5-2020 ) ( 1-10-2018  TO 15-5-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2006.101 1073.252 3079.353 2080.394 1092.444 3172.838 -74.293 -19.192 -93.485
2 LWEJEL 93.524 13.275 106.799 114.463 10.012 124.475 -20.939 3.263 -17.676
3 CHIN SHWEHAW 270.009 61.143 331.152 331.254 37.371 368.625 -61.245 23.772 -37.473
4 KANPITETEE 220.780 10.835 231.615 226.478 17.913 244.391 -5.698 -7.078 -12.776
5 KYAING TONG 2.577 1.494 4.071 4.235 1.027 5.262 -1.658 0.467 -1.191
6 TARCHILEIK 48.623 48.388 97.011 9.860 43.196 53.056 38.763 5.192 43.955
7 MYAWADDY 258.244 504.777 763.021 83.920 467.888 551.808 174.324 36.889 211.213
8 KAWTHAUNG 210.131 67.687 277.818 143.798 22.567 166.365 66.333 45.120 111.453
9 MYEIK 44.661 68.547 113.208 95.160 82.508 177.668 -50.499 -13.961 -64.460
10 NABULAE
/HTEE KHEE
1266.522 18.434 1284.956 1636.357 21.475 1657.832 -369.835 -3.041 -372.876
11 MAWTAUNG 9.045 3.643 12.688 8.450 5.724 14.174 0.595 -2.081 -1.486
12 MESE 2.365 0.277 2.642 1.063 0.198 1.261 1.302 0.079 1.381
13 SITTWE 432.073 304.153 736.226 8.197 1.099 9.296 423.876 303.054 726.930
14 MAUNG DAW 9.596 0.042 9.638 5.451 0.046 5.497 4.145 -0.004 4.141
15 TAMU 35.706 0.341 36.047 68.981 0.702 69.683 -33.275 -0.361 -33.636
16 RHI 38.271 2.013 40.284 43.756 14.365 58.121 -5.485 -12.352 -17.837
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 4948.639 2178.301 7126.940 4861.817 1818.535 6680.352 86.822 359.766 446.588
USD In Mill:
NO SECTOR ( 1-10-2019 TO 8-5-2020 ) ( 1-10-2018 TO 8-5-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 6168.592 10160.860 16329.452 5488.152 8972.027 14460.179 680.440 1188.833 1869.273
2 BORDER 4818.735 2122.984 6941.719 4798.078 1756.530 6554.608 20.657 366.454 387.111
  TOTAL 10987.327 12283.844 23271.171 10286.230 10728.557 21014.787 701.097 1555.287 2256.384
USD In Mill:
NO STATION ( 1-10-2019  TO 8-5-2020 ) ( 1-10-2018  TO 8-5-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1946.240 1041.633 2987.873 2055.350 1051.929 3107.279 -109.110 -10.296 -119.406
2 LWEJEL 88.825 11.955 100.780 112.110 9.295 121.405 -23.285 2.660 -20.625
3 CHIN SHWEHAW 269.296 58.596 327.892 325.467 35.028 360.495 -56.171 23.568 -32.603
4 KANPITETEE 215.337 9.937 225.274 214.594 16.615 231.209 0.743 -6.678 -5.935
5 KYAING TONG 2.577 1.334 3.911 4.208 0.974 5.182 -1.631 0.360 -1.271
6 TARCHILEIK 45.483 47.283 92.766 9.453 41.524 50.977 36.030 5.759 41.789
7 MYAWADDY 246.177 491.505 737.682 79.501 454.117 533.618 166.676 37.388 204.064
8 KAWTHAUNG 202.245 65.905 268.150 138.670 21.876 160.546 63.575 44.029 107.604
9 MYEIK 43.466 65.956 109.422 94.579 82.240 176.819 -51.113 -16.284 -67.397
10 NABULAE
/HTEE KHEE
1232.126 18.411 1250.537 1636.275 21.463 1657.738 -404.149 -3.052 -407.201
11 MAWTAUNG 9.045 3.643 12.688 8.199 5.574 13.773 0.846 -1.931 -1.085
12 MESE 2.365 0.277 2.642 1.063 0.188 1.251 1.302 0.089 1.391
13 SITTWE 431.675 304.153 735.828 7.592 1.095 8.687 424.083 303.058 727.141
14 MAUNG DAW 9.591 0.042 9.633 5.365 0.042 5.407 4.226   4.226
15 TAMU 35.605 0.341 35.946 63.675 0.679 64.354 -28.070 -0.338 -28.408
16 RHI 38.271 2.013 40.284 41.977 13.891 55.868 -3.706 -11.878 -15.584
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 4818.735 2122.984 6941.719 4798.078 1756.530 6554.608 20.657 366.454 387.111
USD In Mill:
NO SECTOR ( 1-10-2019 TO 1-5-2020 ) ( 1-10-2018 TO 1-5-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 6028.190 9827.868 15856.058 5305.557 8633.907 13939.464 722.633 1193.961 1916.594
2 BORDER 4682.513 2081.815 6764.328 4713.406 1699.886 6413.292 -30.893 381.929 351.036
  TOTAL 10710.703 11909.683 22620.386 10018.963 10333.793 20352.756 691.740 1575.890 2267.630

Pages