Border Trade Data

USD In Mill:
NO SECTOR 2023-2024 (1-3-2024) Hti 2022-2023
(1-3-2023) Hti
INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 8474.987 12075.655 20550.642 9750.035 13747.099 23497.134 -1275.048 -1671.444 -2946.492
2 BORDER 4903.563 2304.309 7207.872 5599.236 2267.642 7866.878 -695.673 36.667 -659.006
  TOTAL 13378.550 14379.964 27758.514 15349.271 16014.741 31364.012 -1970.721 -1634.777 -3605.498
USD In Mill:
NO STATION ( 1-4-2023  TO 1-3-2024 ) ( 1-4-2022  TO 1-3-2023 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 1972.358 1083.089 3055.447 2280.505 457.842 2738.347 308.147 625.247 317.100
1 MUSE 1543.529 421.152 1964.681 1937.710 275.546 2213.256 394.181 145.606 248.575
2 LWEJEL 73.185 47.391 120.576 93.371 33.116 126.487 20.186 14.275 5.911
3 CHIN SHWE HAW 174.559 528.507 703.066 160.591 134.712 295.303 13.968 393.795 407.763
4 KANPITETEE 141.265 23.607 164.872 81.588 11.064 92.652 59.677 12.543 72.220
5 KYAING TONG 39.820 62.432 102.252 7.245 3.404 10.649 32.575 59.028 91.603
  Myanmar-Thailand 2917.203 1219.052 4136.255 3229.826 1763.574 4993.400 312.623 544.522 857.145
1 TARCHILEIK 48.753 101.844 150.597 46.828 91.179 138.007 1.925 10.665 12.590
2 MYAWADDY 299.041 798.098 1097.139 674.353 1227.471 1901.824 375.312 429.373 804.685
3 KAWTHAUNG 166.183 32.948 199.131 183.707 22.333 206.040 17.524 10.615 6.909
4 MYEIK 43.508 89.160 132.668 26.725 96.036 122.761 16.783 6.876 9.907
5 HTEE KHEE 2339.963 195.145 2535.108 2284.875 325.277 2610.152 55.088 130.132 75.044
6 MAWTAUNG 19.755 1.857 21.612 13.338 0.719 14.057 6.417 1.138 7.555
  Myanmar-Bangladesh 12.113 1.089 13.202 29.225 0.165 29.390 17.112 0.924 16.188
1 SITTWE 5.150 1.124 6.274 63.562 40.602 104.164 58.412 39.478 97.890
  SITTWE(NOR) 5.150 0.982 6.132 13.415 0.124 13.539 8.265 0.858 7.407
  KYAUK PHYU   0.142 0.142 50.147 40.478 90.625 50.147 40.336 90.483
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE   0.142 0.142   0.490 0.490   0.348 0.348
  INDIONIA       50.147 39.254 89.401 50.147 39.254 89.401
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 6.963 0.107 7.070 15.810 0.041 15.851 8.847 0.066 8.781
  Myanmar- India 1.889 0.937 2.826 9.533 6.142 15.675 7.644 5.205 12.849
1 TAMU 1.889 0.937 2.826 9.533 6.142 15.675 7.644 5.205 12.849
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 4903.563 2304.309 7207.872 5599.236 2267.642 7866.878 695.673 36.667 659.006
USD In Mill:
NO SECTOR 2023-2024 (23-2-2024) Hti 2022-2023
(23-2-2023) Hti
INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 8253.967 11835.655 20089.622 9582.336 13487.065 23069.401 -1328.369 -1651.410 -2979.779
2 BORDER 4804.622 2281.267 7085.889 5469.098 2228.853 7697.951 -664.476 52.414 -612.062
  TOTAL 13058.589 14116.922 27175.511 15051.434 15715.918 30767.352 -1992.845 -1598.996 -3591.841

 

USD In Mill:
NO STATION ( 1-4-2023  TO 23-2-2024 ) ( 1-4-2022  TO 23-2-2023 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 1928.957 1075.641 3004.598 2214.762 440.932 2655.694 285.805 634.709 348.904
1 MUSE 1514.351 420.669 1935.020 1889.529 265.469 2154.998 375.178 155.200 219.978
2 LWEJEL 67.123 45.808 112.931 89.856 32.422 122.278 22.733 13.386 9.347
3 CHIN SHWE HAW 174.559 528.507 703.066 151.456 128.903 280.359 23.103 399.604 422.707
4 KANPITETEE 133.820 22.965 156.785 76.889 10.804 87.693 56.931 12.161 69.092
5 KYAING TONG 39.104 57.692 96.796 7.032 3.334 10.366 32.072 54.358 86.430
  Myanmar-Thailand 2861.663 1203.511 4065.174 3166.034 1741.979 4908.013 304.371 538.468 842.839
1 TARCHILEIK 45.650 98.558 144.208 44.674 88.406 133.080 0.976 10.152 11.128
2 MYAWADDY 295.770 790.191 1085.961 655.663 1210.427 1866.090 359.893 420.236 780.129
3 KAWTHAUNG 162.432 31.710 194.142 179.532 21.589 201.121 17.100 10.121 6.979
4 MYEIK 40.148 87.081 127.229 26.324 95.007 121.331 13.824 7.926 5.898
5 HTEE KHEE 2298.713 194.363 2493.076 2246.899 325.277 2572.176 51.814 130.914 79.100
6 MAWTAUNG 18.950 1.608 20.558 12.942 0.714 13.656 6.008 0.894 6.902
  Myanmar-Bangladesh 12.113 1.089 13.202 28.622 0.165 28.787 16.509 0.924 15.585
1 SITTWE 5.150 1.124 6.274 63.292 40.602 103.894 58.142 39.478 97.620
  SITTWE(NOR) 5.150 0.982 6.132 13.145 0.124 13.269 7.995 0.858 7.137
  KYAUK PHYU   0.142 0.142 50.147 40.478 90.625 50.147 40.336 90.483
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE   0.142 0.142   0.490 0.490   0.348 0.348
  INDIONIA       50.147 39.254 89.401 50.147 39.254 89.401
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 6.963 0.107 7.070 15.477 0.041 15.518 8.514 0.066 8.448
  Myanmar- India 1.889 0.884 2.773 9.533 5.858 15.391 7.644 4.974 12.618
1 TAMU 1.889 0.884 2.773 9.533 5.858 15.391 7.644 4.974 12.618
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 4804.622 2281.267 7085.889 5469.098 2228.853 7697.951 664.476 52.414 612.062
USD In Mill:
NO STATION ( 1-4-2023  TO 16-2-2024 ) ( 1-4-2022  TO 16-2-2023 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 1890.205 1069.676 2959.881 2147.726 422.022 2569.748 257.521 647.654 390.133
1 MUSE 1490.704 419.468 1910.172 1836.438 254.434 2090.872 345.734 165.034 180.700
2 LWEJEL 63.184 44.216 107.400 86.865 31.901 118.766 23.681 12.315 11.366
3 CHIN SHWE HAW 174.559 528.507 703.066 143.561 121.923 265.484 30.998 406.584 437.582
4 KANPITETEE 125.986 22.375 148.361 73.843 10.513 84.356 52.143 11.862 64.005
5 KYAING TONG 35.772 55.110 90.882 7.019 3.251 10.270 28.753 51.859 80.612
  Myanmar-Thailand 2809.832 1190.338 4000.170 3091.772 1511.597 4603.369 281.940 321.259 603.199
1 TARCHILEIK 43.430 96.554 139.984 42.615 86.902 129.517 0.815 9.652 10.467
2 MYAWADDY 292.464 782.953 1075.417 635.875 1189.453 1825.328 343.411 406.500 749.911
3 KAWTHAUNG 155.065 30.645 185.710 173.971 20.842 194.813 18.906 9.803 9.103
4 MYEIK 38.413 84.279 122.692 25.323 92.345 117.668 13.090 8.066 5.024
5 HTEE KHEE 2262.347 194.363 2456.710 2201.428 120.808 2322.236 60.919 73.555 134.474
6 MAWTAUNG 18.113 1.544 19.657 12.560 0.688 13.248 5.553 0.856 6.409
  Myanmar-Bangladesh 12.113 1.089 13.202 27.931 0.164 28.095 15.818 0.925 14.893
1 SITTWE 5.150 1.124 6.274 62.941 40.601 103.542 57.791 39.477 97.268
  SITTWE(NOR) 5.150 0.982 6.132 12.794 0.123 12.917 7.644 0.859 6.785
  KYAUK PHYU   0.142 0.142 50.147 40.478 90.625 50.147 40.336 90.483
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE   0.142 0.142   0.490 0.490   0.348 0.348
  INDIONIA       50.147 39.254 89.401 50.147 39.254 89.401
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 6.963 0.107 7.070 15.137 0.041 15.178 8.174 0.066 8.108
  Myanmar- India 1.889 0.884 2.773 9.173 5.785 14.958 7.284 4.901 12.185
1 TAMU 1.889 0.884 2.773 9.173 5.785 14.958 7.284 4.901 12.185
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 4714.039 2262.129 6976.168 5326.749 1979.487 7306.236 612.710 282.642 330.068

Pages