Border Trade Data




USD In Mill:
NO SECTOR ( 1-4-2017 TO 23-3-2018 ) ( 1-4-2016 TO 23-3-2017 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 8891.104 15388.445 24279.549 6751.451 13844.578 20596.029 2139.653 1543.867 3683.520
2 BORDER 5381.757 2888.394 8270.151 4821.989 2768.487 7590.476 559.768 119.907 679.675
  TOTAL 14272.861 18276.839 32549.700 11573.440 16613.065 28186.505 2699.421 1663.774 4363.195
USD In Mill:
NO STATION ( 1-4-2017  TO 23-3-2018 ) ( 1-4-2016  TO 23-3-2017 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 4058.546 1652.443 5710.989 3697.181 1592.363 5289.544 361.365 60.080 421.445
2 LWEJEL 208.950 13.040 221.990 178.924 15.629 194.553 30.026 -2.589 27.437
3 CHIN SHWEHAW 516.246 45.743 561.989 504.805 56.783 561.588 11.441 -11.040 0.401
4 KANPITETEE 80.257 30.357 110.614 61.128 41.507 102.635 19.129 -11.150 7.979
5 KYAING TONG 0.214 1.686 1.900 2.090 2.398 4.488 -1.876 -0.712 -2.588
6 TARCHILEIK 14.411 70.992 85.403 14.242 72.077 86.319 0.169 -1.085 -0.916
7 MYAWADDY 79.873 798.435 878.308 58.822 848.088 906.910 21.051 -49.653 -28.602
8 KAWTHAUNG 138.136 60.639 198.775 66.791 63.201 129.992 71.345 -2.562 68.783
9 MYEIK 180.702 73.226 253.928 152.237 50.387 202.624 28.465 22.839 51.304
10 NABULAE
/HTEE KHEE
4.837 117.463 122.300 11.092 0.690 11.782 -6.255 116.773 110.518
11 MAWTAUNG 4.758 2.337 7.095 2.231 0.885 3.116 2.527 1.452 3.979
12 MESE 0.430 0.492 0.922 0.218 0.230 0.448 0.212 0.262 0.474
13 SITTWE 13.441 0.750 14.191 4.326 0.184 4.510 9.115 0.566 9.681
14 MAUNG DAW 14.022   14.022 5.804 0.026 5.830 8.218 -0.026 8.192
15 TAMU 41.229 3.290 44.519 37.433 10.017 47.450 3.796 -6.727 -2.931
16 RHI 25.705 17.500 43.205 24.665 14.022 38.687 1.040 3.478 4.518
17 HTAN TA LAN   0.001 0.001         0.001 0.001
  TOTAL 5381.757 2888.394 8270.151 4821.989 2768.487 7590.476 559.768 119.907 679.675
USD In Mill:
NO SECTOR ( 1-4-2017 TO 16-3-2018 ) ( 1-4-2016 TO 16-3-2017 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 8689.620 15035.543 23725.163 6628.958 13484.593 20113.551 2060.662 1550.950 3611.612
2 BORDER 5159.261 2783.540 7942.801 4729.260 2698.010 7427.270 430.001 85.530 515.531
  TOTAL 13848.881 17819.083 31667.964 11358.218 16182.603 27540.821 2490.663 1636.480 4127.143
USD In Mill:
NO STATION ( 1-4-2017  TO 16-3-2018 ) ( 1-4-2016  TO 16-3-2017 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 3868.719 1611.677 5480.396 3628.185 1551.688 5179.873 240.534 59.989 300.523
2 LWEJEL 202.482 12.775 215.257 174.335 15.288 189.623 28.147 -2.513 25.634
3 CHIN SHWEHAW 509.444 44.705 554.149 498.880 55.564 554.444 10.564 -10.859 -0.295
4 KANPITETEE 73.936 29.783 103.719 58.298 37.706 96.004 15.638 -7.923 7.715
5 KYAING TONG 0.214 1.686 1.900 2.090 2.373 4.463 -1.876 -0.687 -2.563
6 TARCHILEIK 14.289 67.976 82.265 13.769 70.573 84.342 0.520 -2.597 -2.077
7 MYAWADDY 75.916 782.509 858.425 56.762 828.859 885.621 19.154 -46.350 -27.196
8 KAWTHAUNG 133.539 58.410 191.949 63.185 61.501 124.686 70.354 -3.091 67.263
9 MYEIK 179.116 71.396 250.512 149.598 48.872 198.470 29.518 22.524 52.042
10 NABULAE
/HTEE KHEE
4.634 79.685 84.319 10.988 0.677 11.665 -6.354 79.008 72.654
11 MAWTAUNG 4.482 2.275 6.757 2.169 0.863 3.032 2.313 1.412 3.725
12 MESE 0.424 0.458 0.882 0.218 0.175 0.393 0.206 0.283 0.489
13 SITTWE 13.134 0.687 13.821 4.164 0.184 4.348 8.970 0.503 9.473
14 MAUNG DAW 13.507   13.507 5.734 0.026 5.760 7.773 -0.026 7.747
15 TAMU 39.859 3.262 43.121 36.993 10.013 47.006 2.866 -6.751 -3.885
16 RHI 25.566 16.255 41.821 23.892 13.648 37.540 1.674 2.607 4.281
17 HTAN TA LAN   0.001 0.001         0.001 0.001
  TOTAL 5159.261 2783.540 7942.801 4729.260 2698.010 7427.270 430.001 85.530 515.531



USD In Mill:
NO SECTOR ( 1-4-2017 TO 9-3-2018 ) ( 1-4-2016 TO 9-3-2017 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 8582.836 14753.442 23336.278 6505.276 13091.541 19596.817 2077.560 1661.901 3739.461
2 BORDER 5057.751 2722.030 7779.781 4565.226 2629.209 7194.435 492.525 92.821 585.346
  TOTAL 13640.587 17475.472 31116.059 11070.502 15720.750 26791.252 2570.085 1754.722 4324.807

Pages