Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
17-10-2023 1 LITRE 2255 2370 2015 2115
13-10-2023 1 LITRE 2190 2305 1975 2075
12-10-2023 1 LITRE 2190 2305 1975 2075
11-10-2023 1 LITRE 2295 2335 2010 2110
10-10-2023 1 LITRE 2225 2265 1945 2045
06-10-2023 1 LITRE 2285 2325 1945 2045
05-10-2023 1 LITRE 2405 2445 1990 2085
04-10-2023 1 LITRE 2470 2510 2045 2140
03-10-2023 1 LITRE 2545 2585 2065 2160
28-09-2023 1 LITRE 2545 2620 2235 2345

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2915
MMK