Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
20-12-2023 1 LITRE 2185 2240 2245 2545
15-12-2023 1 LITRE 2185 2240 2445 2545
14-12-2023 1 LITRE 2215 2270 2465 2575
13-12-2023 1 LITRE 2215 2270 2465 2575
12-12-2023 1 LITRE 2215 2270 2465 2575
11-12-2023 1 LITRE 2215 2270 2465 2575
08-12-2023 1 LITRE 2215 2270 2465 2575
06-12-2023 1 LITRE 2210 2305 2510 2640
05-12-2023 1 LITRE 2210 2305 2510 2640
04-12-2023 1 LITRE 2210 2305 2510 2640

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2900
MMK