Date:
29-05-2015
Petroleum Uint:
GALLON PER KYATS
Octane 95:
700
GALLON PER KYAT
Date | A/U | Diesel Normal | Diesel Premium | Octane 92 | Octane 95 |
---|---|---|---|---|---|
28-12-2022 | 1 LITRE | 2415 | 2495 | 2030 | 2100 |
27-12-2022 | 1 LITRE | 2300 | 2380 | 1970 | 2055 |
26-12-2022 | 1 LITRE | 2300 | 2380 | 1970 | 2055 |
21-12-2022 | 1 LITRE | 2325 | 2405 | 1880 | 1950 |
15-12-2022 | 1 LITRE | 2355 | 2435 | 1925 | 2010 |
14-12-2022 | 1 LITRE | 2265 | 2340 | 1900 | 1985 |
13-12-2022 | 1 LITRE | 2130 | 2205 | 1795 | 1885 |
12-12-2022 | 1 LITRE | 2185 | 2260 | 1805 | 1895 |
09-12-2022 | 1 LITRE | 2125 | 2200 | 1830 | 1925 |
08-12-2022 | 1 LITRE | 2195 | 2270 | 1865 | 1960 |
GALLON PER KYATS