Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
13-08-2019 1 LITRE 880 785 875 890
22-07-2019 1 LITRE 925 815 905 935
18-07-2019 1 LITRE 925 815 905 935
17-07-2019 1 LITRE 905 795 885 915
15-07-2019 1 LITRE 930 820 910 940
09-07-2019 1 LITRE 910 800 890 920
08-07-2019 1 LITRE 925 815 905 935
05-07-2019 1 LITRE 925 815 905 935
04-07-2019 1 LITRE 925 815 905 935
03-07-2019 1 LITRE 925 815 905 935

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2900
MMK