Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
05-11-2019 1 LITRE 950 850 945 960
04-11-2019 1 LITRE 965 865 955 975
01-11-2019 1 LITRE 945 845 935 955
01-11-2019 1 LITRE 965 865 955 975
31-10-2019 1 LITRE 965 865 955 975
30-10-2019 1 LITRE 965 865 955 975
29-10-2019 1 LITRE 965 865 955 975
28-10-2019 1 LITRE 965 865 955 975
25-10-2019 1 LITRE 945 845 935 955
24-10-2019 1 LITRE 945 845 935 955

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2960
MMK