Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
02-12-2019 1 LITRE 975 850 965 955
18-11-2019 1 LITRE 965 865 955 975
15-11-2019 1 LITRE 965 865 955 975
14-11-2019 1 LITRE 965 865 955 975
13-11-2019 1 LITRE 960 870 965 970
08-11-2019 1 LITRE 965 865 955 975
07-11-2019 1 LITRE 965 865 955 975
06-11-2019 1 LITRE 965 865 955 975
05-11-2019 1 LITRE 950 850 945 960
04-11-2019 1 LITRE 965 865 955 975

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2905
MMK