Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
21-01-2020 1 LITRE 975 845 955 955
20-01-2020 1 LITRE 965 865 965 975
17-01-2020 1 LITRE 975 965 935 850
16-01-2020 1 LITRE 970 890 980 980
03-01-2020 1 LITRE 895 985 975 985
02-01-2020 1 LITRE 895 985 975 985
20-12-2019 1 LITRE 975 965 955 850
19-12-2019 1 LITRE 975 965 955 850
18-12-2019 1 LITRE 975 965 955 850
17-12-2019 1 LITRE 975 965 955 850

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2905
MMK