Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
30-01-2024 1 LITRE 2450 2515 2705 2845
29-01-2024 1 LITRE 2450 2515 2705 2845
26-01-2024 1 LITRE 2450 2515 2705 2845
25-01-2024 1 LITRE 2430 2495 2585 2720
24-01-2024 1 LITRE 2430 2495 2585 2720
23-01-2024 1 LITRE 2430 2495 2585 2720
22-01-2024 1 LITRE 2430 2495 2585 2720
19-01-2024 1 LITRE 2360 2430 2515 2625
17-01-2024 1 LITRE 2360 2430 2515 2625
16-01-2024 1 LITRE 2360 2430 2515 2625

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2915
MMK