Page not found

Rubber Price

Date THAILAND MARKET RSS 1 RSS 2 RSS 3 RSS 4 RSS 5 LOCAL MARKET RSS 1 RSS 2 RSS 3 RSS 4 RSS 5
16-01-2024 USD PER MT 2001 1984 1968 1959 1946 USD PER MT 1500 1450 1400 1350 1300
15-01-2024 USD PER MT 1976 1959 1943 1935 1922 USD PER MT 1500 1450 1400 1350 1300
12-01-2024 USD PER MT 1906 1889 1874 1865 1852 USD PER MT 1500 1450 1400 1350 1300
10-01-2024 USD PER MT 1835 1818 1802 1794 1781 USD PER MT 1500 1450 1400 1350 1300
09-01-2024 USD PER MT 1831 1813 1798 1789 1776 USD PER MT 1500 1450 1400 1350 1300
08-01-2024 USD PER MT 1856 1838 1823 1814 1801 USD PER MT 1500 1450 1400 1350 1300
05-01-2024 USD PER MT 1871 1853 1838 1829 1816 USD PER MT 1500 1450 1400 1350 1300
03-01-2024 USD PER MT 1874 1857 1841 1832 1819 USD PER MT 1500 1450 1400 1350 1300
02-01-2024 USD PER MT 1873 1856 1839 1831 1818 USD PER MT 1500 1450 1400 1350 1300
01-01-2024 USD PER MT . . . . . USD PER MT 1500 1450 1400 1350 1300

Pages

The requested page "/en/content/daily-rubber-price?page=5" could not be found.

RSS 1 PER MT
2558
USD
THAILAND MARKET