Page not found

Gold Price

Date New York (USD per oz) London (USD per oz) Zurich (USD per oz) Yangon (Kyat per 16 Carat) Mandalay (KYAT per 16 CARAT)
31-10-2023 1989 1991 1991 - -
27-10-2023 1985 1987 1987 - -
26-10-2023 1978 1980 1980 - -
25-10-2023 1969 1970 1970 - -
24-10-2023 1835 1975 1975 - -
23-10-2023 1835 1969 1973 - -
20-10-2023 1970 1971 1971 - -
19-10-2023 1835 1925 1941 - -
18-10-2023 1931 1933 1918 - -
17-10-2023 1911 1912 1913 - -

Pages

The requested page "/en/content/daily-gold-price?page=8" could not be found.

16 CARAT
-
MMK
YANGON MARKET