Page not found

Gold Price

Date New York (USD per oz) London (USD per oz) Zurich (USD per oz) Yangon (Kyat per 16 Carat) Mandalay (KYAT per 16 CARAT)
09-06-2017 1271.82 1274.00 1274.62 910000 909500
06-06-2017 1281.77 1283.64 1283.64 910000 909200
01-06-2017 1264.05 1265.91 1265.91 906000 906200
23-05-2017 1256.27 1258.76 1182.92 908000 907700
17-05-2017 1241.34 1242.58 1242.58 903500 903300
12-05-2017 1226.34 1227.34 1227.34 893000 893000
08-05-2017 1228.25 1229.52 1229.21 893500 893000
28-04-2017 1262.18 1264.36 1264.36 910000 909500
26-04-2017 1262.18 1263.73 1263.42 910000 909500
24-04-2017 1267.78 1270.27 1270.27 908000 907200

Pages

The requested page "/en/content/daily-gold-price?page=53" could not be found.

16 CARAT
-
MMK
YANGON MARKET