TRADE SITUATION OF MYANMAR IN 2018-2019 FICAL YEAR TO 2022-2023 FICAL YEAR (UP TO NOVENBER MONTHLY)

Tue, 01/24/2023 - 10:08 -- dccaadmin
     USD In Mill:
NO SECTOR 2018-2019 2019-2020 2020-2021 2021-2022 (UP TO March MONTHLY) 2022-2023 (UP TO November MONTHLY)
NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL
  EXPORT 9841.246 7219.169 17060.415 10493.150 7187.939 17681.089 8454.400 6908.884 15363.284 5620.634 2687.788 25.922 7202.472 4041.106 11243.578
1 AGRICULTURE PRODUCTS 1526.336 1735.255 3261.591 1870.623 1855.075 3725.698 1879.586 2744.618 4624.204 1949.018 458.692 2073.675 94.397 721.039 2350.982
2 ANIMALS PRODUCTS 4.534 361.826 366.360 3.722 104.021 107.743 4.149 14.749 18.898 4.297 1.059 366.871 2.699 15.513 18.212
3 MARINE PRODUCTS 296.280 435.876 732.156 334.488 524.472 858.960 397.609 387.412 785.021 262.619 219.038 299.264 265.182 219.923 485.105
4 MINERAL PRODUCTS 1159.727 305.732 1465.459 1505.918 364.918 1870.836 846.099 49.512 895.611 285.978 2.621 67.607 191.557 13.181 204.738
5 FOREST PRODUCTS 172.235 2.549 174.784 150.130 3.936 154.066 122.915 5.157 128.072 82.728 1.173 2466.468 94.397 1.459 95.856
6 MANUFACTURE PRODUCTS 6148.585 4142.379 10290.964 6220.296 3776.895 9997.191 4746.094 3507.316 8253.410 2746.876 1962.293 325.186 4807.115 2963.038 7770.153
7 OTHER 533.549 235.552 769.101 407.973 558.622 966.595 457.948 200.120 658.068 289.118 42.912 2141.282 211.579 106.953 318.532
  IMPORT 15018.229 3068.368 18086.597 15603.360 3447.496 19050.856 11427.249 3258.809 14686.058 7037.735 927.260 7964.995 10191.201 1451.293 11642.494
1 INVESTMENT PRODUCTS 4609.254 1252.191 5861.445 5653.837 1661.490 7315.327 3170.878 1569.596 4740.474 1392.234 171.642 1563.876 2160.468 319.118 2479.586
2 RAW MATERIAL 6702.130 677.555 7379.685 6263.973 609.297 6873.270 4904.367 539.456 5443.823 3532.118 349.592 3881.710 5304.013 580.266 5884.279
3 ARTICLE OF USE 3706.845 1138.622 4845.467 3685.550 1176.709 4862.259 3352.004 1149.757 4501.761 2113.383 406.026 2519.409 2726.720 551.909 3278.629
  TRADE VOLUME 24859.475 10287.537 35147.012 26096.510 10635.435 36731.945 19881.649 10167.693 30049.342 12658.369 3615.048 16273.417 17393.673 5492.399 22886.072

Source:Customs;