DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2022) TO (24-3-2023) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR

Fri, 03/31/2023 - 04:34 -- dccaadmin
USD In Mill:
NO STATION ( 1-4-2022  TO 24-3-2023 ) ( 1-4-2021  TO 24-3-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 2444.301 533.583 2977.884 1817.111 418.066 2235.177 627.190 115.517 742.707
1 MUSE 2049.254 317.663 2366.917 1594.817 294.504 1889.321 454.437 23.159 477.596
2 LWEJEL 105.769 35.941 141.710 64.189 25.862 90.051 41.580 10.079 51.659
3 CHIN SHWE HAW 175.073 163.565 338.638 75.728 84.101 159.829 99.345 79.464 178.809
4 KANPITETEE 106.618 12.391 119.009 71.177 3.285 74.462 35.441 9.106 44.547
5 KYAING TONG 7.587 4.023 11.610 11.200 10.314 21.514 3.613 6.291 9.904
  Myanmar-Thailand 3416.463 1863.083 5279.546 3172.823 1644.584 4817.407 243.640 218.499 462.139
1 TARCHILEIK 51.888 96.764 148.652 49.530 76.453 125.983 2.358 20.311 22.669
2 MYAWADDY 719.770 1314.336 2034.106 1100.465 1376.083 2476.548 380.695 61.747 442.442
3 KAWTHAUNG 200.090 24.462 224.552 226.974 38.367 265.341 26.884 13.905 40.789
4 MYEIK 31.137 100.919 132.056 42.047 81.259 123.306 10.910 19.660 8.750
5 HTEE KHEE 2398.988 325.277 2724.265 1741.833 49.789 1791.622 657.155 275.488 932.643
6 MAWTAUNG 14.590 0.766 15.356 11.974 2.497 14.471 2.616 1.731 0.885
7 MASE                  
  Myanmar-Bangladesh 31.847 0.175 32.022 32.048 0.935 32.983 0.201 0.760 0.961
1 SITTWE 65.312 40.609 105.921 15.963 255.653 271.616 49.349 215.044 165.695
  SITTWE(NOR) 15.165 0.131 15.296 15.963 0.830 16.793 0.798 0.699 1.497
  KYAUK PHYU 50.147 40.478 90.625   254.823 254.823 50.147 214.345 164.198
2 MAUNG DAW 16.682 0.044 16.726 16.085 0.105 16.190 0.597 0.061 0.536
  Myanmar- India 9.771 6.308 16.079 45.606 3.660 49.266 35.835 2.648 33.187
1 TAMU 9.771 6.308 16.079 6.764 2.489 9.253 3.007 3.819 6.826
2 RHI       38.842 1.171 40.013 38.842 1.171 40.013
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 5952.529 2443.068 8395.597 5067.588 2301.932 7369.520 884.941 141.136 1026.077