Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
02-11-2023 1 LITRE 2240 2350 2080 2190
01-11-2023 1 LITRE 2240 2350 2080 2190
31-10-2023 1 LITRE 2240 2350 2080 2190
26-10-2023 1 LITRE 2310 2420 2065 2160
26-10-2023 1 LITRE 2310 2420 2065 2160
25-10-2023 1 LITRE 2310 2420 2065 2160
24-10-2023 1 LITRE 2310 2420 2065 2160
23-10-2023 1 LITRE 2310 2420 2065 2160
20-10-2023 1 LITRE 2255 2370 2015 2115
19-10-2023 1 LITRE 2255 2370 2015 2115

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2960
MMK