Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
11-09-2023 1 LITRE 2515 2590 2295 2415
07-09-2023 1 LITRE 2495 2570 2255 2360
06-09-2023 1 LITRE 2455 2530 2280 2390
05-09-2023 1 LITRE 2435 2515 2295 2405
04-09-2023 1 LITRE 2415 2490 2260 2370
01-09-2023 1 LITRE 2415 2490 2260 2370
31-08-2023 1 LITRE 2475 2555 2275 2385
30-08-2023 1 LITRE 2465 2545 2280 2395
24-08-2023 1 LITRE 2430 2505 2280 2395
23-08-2023 1 LITRE 2405 2480 2250 2365

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2905
MMK