Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
26-09-2023 1 LITRE 2575 2650 2255 2365
22-09-2023 1 LITRE 2550 2625 2290 2390
21-09-2023 1 LITRE 2530 2610 2330 2435
20-09-2023 1 LITRE 2525 2600 2380 2490
19-09-2023 1 LITRE 2575 2650 2415 2540
18-09-2023 1 LITRE 2650 2725 2440 2565
14-09-2023 1 LITRE 2560 2635 2355 2480
13-09-2023 1 LITRE 2560 2635 2335 2445
12-09-2023 1 LITRE 2535 2610 2305 2425
12-09-2023 1 LITRE 2535 2610 2305 2425

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2905
MMK