Page not found

Rubber Price

Date THAILAND MARKET RSS 1 RSS 2 RSS 3 RSS 4 RSS 5 LOCAL MARKET RSS 1 RSS 2 RSS 3 RSS 4 RSS 5
17-01-2023 USD PER MT 1755 1737 1720 1711 1698 USD PER MT 1250 1200 1150 1100 1050
16-01-2023 USD PER MT 1726 1708 1691 1682 1668 USD PER MT 1250 1200 1150 1100 1050
13-01-2023 USD PER MT 1720 1702 1685 1676 1663 USD PER MT 1250 1200 1150 1100 1050
12-01-2023 USD PER MT 1714 1696 1679 1671 1657 USD PER MT 1250 1200 1150 1100 1050
11-01-2023 USD PER MT 1715 1697 1681 1672 1658 USD PER MT 1250 1200 1150 1100 1050
10-01-2023 USD PER MT 1710 1692 1676 1667 1653 USD PER MT 1250 1200 1150 1100 1050
09-01-2023 USD PER MT 1686 1668 1652 1643 1630 USD PER MT 1250 1200 1150 1100 1050
06-01-2023 USD PER MT 1686 1671 1654 1645 1632 USD PER MT 1250 1200 1150 1100 1050
05-01-2023 USD PER MT 1687 1670 1654 1645 1632 USD PER MT 1250 1200 1150 1100 1050
04-01-2023 USD PER MT 1680 1662 1666 1638 1624 USD PER MT 1250 1200 1150 1100 1050

Pages

The requested page "/my/content/daily-rubber-price?page=29" could not be found.

RSS 1 PER MT
2558
USD
THAILAND MARKET