Page not found

Rubber Price

Date THAILAND MARKET RSS 1 RSS 2 RSS 3 RSS 4 RSS 5 LOCAL MARKET RSS 1 RSS 2 RSS 3 RSS 4 RSS 5
18-03-2024 USD PER MT 2823 2806 2791 2782 2769 USD PER MT 1650 1600 1550 1500 1450
15-03-2024 USD PER MT 2757 2740 2725 2717 2704 USD PER MT 1550 1500 1450 1400 1350
14-03-2024 USD PER MT 2732 2715 2700 2691 2679 USD PER MT 1550 1500 1450 1400 1350
13-03-2024 USD PER MT 2712 2695 2680 2671 2659 USD PER MT 1550 1500 1450 1400 1350
12-03-2024 USD PER MT 2671 2654 2638 2630 2617 USD PER MT 1550 1500 1450 1400 1350
11-03-2024 USD PER MT 2588 2571 2556 2547 2535 USD PER MT 1550 1500 1450 1400 1350
08-03-2024 USD PER MT 2515 2498 2482 2474 2461 USD PER MT 1550 1500 1450 1400 1350
07-03-2024 USD PER MT 2454 2437 2421 2413 2400 USD PER MT 1550 1500 1450 1400 1350
06-03-2024 USD PER MT 2404 2387 2372 2363 2351 USD PER MT 1550 1500 1450 1400 1350
05-03-2024 USD PER MT 2374 2357 2342 2334 2321 USD PER MT 1550 1500 1450 1400 1350

Pages

The requested page "/my/content/daily-rubber-price" could not be found.

RSS 1 PER MT
2823
USD
THAILAND MARKET