Page not found

Gold Price

Date New York (USD per oz) London (USD per oz) Zurich (USD per oz) Yangon (Kyat per 16 Carat) Mandalay (KYAT per 16 CARAT)
15-11-2019 1463.42 1464.66 1464.66 1183500 1183500
14-11-2019 1462.80 1464.04 1464.04 1186000 1185000
13-11-2019 1461.99 1458.75 1461.99 1188000 1187000
08-11-2019 1467.77 1467.46 1467.99 1210000 1209500
07-11-2019 1487.99 1489.55 1489.55
06-11-2019 1486.75 1484.88 1484.88 1213000 1213000
05-11-2019 1502.30 1503.85 1503.85 1213000 1213000
04-11-2019 1507.59 1509.14 1509.45 1216500 1216300
01-11-2019 1507.27 1508.83 1511.63 1226000 1226000
31-10-2019 1493.59 1494.52 1494.83 1215000 1214000

Pages

The requested page "/my/content/daily-gold-price?page=37" could not be found.

16 CARAT
-
MMK
YANGON MARKET