Page not found

Gold Price

Date New York (USD per oz) London (USD per oz) Zurich (USD per oz) Yangon (Kyat per 16 Carat) Mandalay (KYAT per 16 CARAT)
19-03-2024 2164 2159 2159 - -
18-03-2024 2142 2146 2142 - -
12-03-2024 2171 2173 2173 - -
11-03-2024 1975 2150 2128 - -
08-03-2024 2146 2154 2150 - -
07-03-2024 2144 2146 2146 - -
06-03-2024 2119 2121 2121 - -
05-03-2024 2105 2106 2104 - -
04-03-2024 2073 2075 2075 - -
28-02-2024 2025 2026 2027 - -

Pages

The requested page "/my/content/daily-gold-price" could not be found.

16 CARAT
-
MMK
YANGON MARKET