Home|Contact|Visit MinistryMyanmar Language

Currency Exchange Rate

Certified Average Rates For The Month Of November, 2008

1 Australian Dollar AUD 1/-=K 3.7659
2 Bangladesh Taka BDT 1/-=K 0.0813
3 Brazil Real BRL 1/-=K 2.7039
4 Brunei $ BND 1/-=K 3.8016
5 Cambodia Riel KHR 100/-=K 0.1363
6 Canadian Dollar CAD 1/-=K 4.6234
7 Chinese Yuan CNY 1/-=K 0.8216
8 Czech Koruna CZK 1/-=K 0.3150
9 Denish Kroner DKK 1/-=K 0.9558
10 Egyptian Pound EGP 1/-=K 1.0111
11 Euro EUR 1/-=K 7.4993
12 Hong Kong Dollar HKD 1/-=K 0.7235
13 Indian Rupee INR 1/-=K 0.1161
14 Indonesian Rupiah IDR 100/-=K 0.0508
15 Israel Shekel ILS 1/-=K 1.4947
16 Japanese Yen JPY 100/-=K 5.5738
17 Korea Won(South) KRW 100/-=K 0.4364
18 Kenya Schilling KES 1/-=K 0.0710
19 Laosian Kip(New) LAK 100/-=K 0.0639
20 Nepalese Rupee NPR 1/-=K 0.0718
21 New Zealand Dollar NZD 1/-=K 3.2976
22 Norwegian Kroner NOK 1/-=K 0.8397
23 Pakistan Rupee PKR 1/-=K 0.0700
24 Philippine Peso PHP 1/-=K 0.1146
25 Ringgit Malaysia MYR 1/-=K 1.5740
26 Russian Roubles RUB 1/-=K 0.2071
27 Saudi Arabian Riyal SAR 1/-=K 1.5245
28 Serbia Dinar(New) CSD 1/-=K 0.1001
29 Singapore Dollar SGD 1/-=K 3.8016
30 South Africa Rand ZAR 1/-=K 0.5739
31 Sri Lanka Rupee LKR 1/-=K 0.0523
32 Sterling Pound GBP 1/-=K 9.5388
33 Swedish Kroner SEK 1/-=K 0.7255
34 Swiss Franc CHF 1/-=K 4.9198
35 Thai Baht THB 1/-=K 0.1603
36 U.S. Dollar USD 1/-=K 5.6082
37 Vietnam Dong VND 100/-=K

0.0333

Soure: MFTB

Currency Exchange Rate on 21 November 2008

(Based on United State Dollars - USD)

Currency Unit

Units per USD

AUD

Australia Dollars

1.63

BDT

Bangladesh Taka

69.14

CAD

Canada Dollars

1.29

CNY

China Yuan Renminbi

6.83

EUR

Euro

0.80

HKD

Hong Kong Dollars

7.75

INR

India Rupees

50.02

IDR

Indonesia Rupiahs

12395.50

JPY

Japan Yen

94.37

MYR

Malaysia Ringgits

3.64

PKR

Pakistan Rupees

79.00

PHP

Philippines Pesos

50.24

RUB

Russia Rubles

27.60

SGD

Singapore Dollars

1.53

KRW

South Korea Won

1506.02

LKR

Sri Lanka Rupees

110.00

CHF

Switzerland Francs

1.22

THB

Thailand Baht

35.28

GBP

United Kingdom Pounds

0.67

VND

Vietnam Dong

17073.00

Source: xe.com