Page not found

Gold Price

Date New York (USD per oz) London (USD per oz) Zurich (USD per oz) Yangon (Kyat per 16 Carat) Mandalay (KYAT per 16 CARAT)
16-11-2023 1958 1957 1959 - -
15-11-2023 1961 1963 1963 - -
14-11-2023 1940 1943 1943 - -
13-11-2023 1935 1941 1936 - -
10-11-2023 1955 1958 1958 - -
09-11-2023 1870 1947 1947 - -
08-11-2023 1964 1965 1967 - -
07-11-2023 1967 1969 1969 - -
03-11-2023 1984 1983 1984 - -
02-11-2023 1980 1983 1983 - -

Pages

The requested page "/en/content/daily-gold-price?page=7" could not be found.

16 CARAT
-
MMK
YANGON MARKET