Page not found

Gold Price

Date New York (USD per oz) London (USD per oz) Zurich (USD per oz) Yangon (Kyat per 16 Carat) Mandalay (KYAT per 16 CARAT)
20-12-2023 1975 2009 2014 - -
15-12-2023 2030 2032 2032 - -
14-12-2023 2027 2030 2030 - -
13-12-2023 1980 1977 1978 - -
12-12-2023 1981 1983 1984 - -
11-12-2023 1985 1995 2000 - -
08-12-2023 2015 2030 2030 - -
06-12-2023 2018 2021 2021 - -
05-12-2023 2031 2034 2033 - -
04-12-2023 2077 2078 2072 - -

Pages

The requested page "/en/content/daily-gold-price?page=5" could not be found.

16 CARAT
-
MMK
YANGON MARKET