Page not found

Gold Price

Date New York (USD per oz) London (USD per oz) Zurich (USD per oz) Yangon (Kyat per 16 Carat) Mandalay (KYAT per 16 CARAT)
27-09-2019 1502.92 1504.79 1504.79
26-09-2019 1505.41 1506.96 1507.27 1236500 1236700
25-09-2019 1525.00 1526.56 1526.25
24-09-2019 1518.16 1519.72 1519.09 1241000 1241000
23-09-2019 1518.16 1519.09 1519.09 1238000 1238000
20-09-2019 1501.05 1501.99 1502.30 1233000 1232000
19-09-2019 1491.72 1493.90 1493.90
17-09-2019 1492.66 1494.99 1494.21 1228000 1226000
16-09-2019 1499.50 1501.99 1501.68
12-09-2019 1498.25 1499.50 1361.71 1234000 1233500

Pages

The requested page "/en/content/daily-gold-price?page=39" could not be found.

16 CARAT
-
MMK
YANGON MARKET