Page not found

Gold Price

Date New York (USD per oz) London (USD per oz) Zurich (USD per oz) Yangon (Kyat per 16 Carat) Mandalay (KYAT per 16 CARAT)
16-02-2024 2001 1994 2003 - -
15-02-2024 1992 1992 1992 - -
14-02-2024 1988 1991 1991 - -
13-02-2024 2013 2016 2016 - -
09-02-2024 2028 2031 2031 - -
08-02-2024 2032 2033 2034 - -
07-02-2024 2030 2033 2032 - -
06-02-2024 2022 2024 2024 - -
05-02-2024 2026 2029 2029 - -
30-01-2024 2027 2028 2028 - -

Pages

The requested page "/en/content/daily-gold-price?page=2" could not be found.

16 CARAT
-
MMK
YANGON MARKET