Page not found

Gold Price

Date New York (USD per oz) London (USD per oz) Zurich (USD per oz) Yangon (Kyat per 16 Carat) Mandalay (KYAT per 16 CARAT)
08-03-2024 2146 2154 2150 - -
07-03-2024 2144 2146 2146 - -
06-03-2024 2119 2121 2121 - -
05-03-2024 2105 2106 2104 - -
04-03-2024 2073 2075 2075 - -
28-02-2024 2025 2026 2027 - -
27-02-2024 1990 2031 2031 - -
22-02-2024 2023 2026 2026 - -
21-02-2024 2023 2025 2025 - -
20-02-2024 2014 2015 2016 - -

Pages

The requested page "/en/content/daily-gold-price?page=1" could not be found.

16 CARAT
-
MMK
YANGON MARKET