Page not found

Exchange Rate

BY KYAT

Date USD EURO DOLLAR (SINGAPORE) YUAN BAHT
11-03-2024 2100 2298 1579 146.750 35.400
08-03-2024 2100 2297 1577 147.059 35.410
07-03-2024 2100 2288 1571 147.992 35.590
06-03-2024 2100 2284 1566 149.680 35.690
05-03-2024 2100 2279 1562 150.430 35.800
04-03-2024 2100 2280 1564 150.322 35.790
04-01-2024 2100 2201 1560 150.538 35.950

Pages

The requested page "/en/content/daily-exchange-rate?page=1" could not be found.

1 USD
2100
MMK