Home|Contact|Visit MinistryMyanmar Language

Currency Exchange Rate

Certified Average Rates For The Month Of December, 2008

1 Australian Dollar AUD 1/-=K 3.7603
2 Bangladesh Taka BDT 1/-=K 0.0832
3 Brazil Real BRL 1/-=K 2.4593
4 Brunei $ BND 1/-=K 3.8116
5 Cambodia Riel KHR 100/-=K 0.1409
6 Canadian Dollar CAD 1/-=K 4.6413
7 Chinese Yuan CNY 1/-=K 0.8393
8 Czech Koruna CZK 1/-=K 0.2825
9 Denish Kroner DKK 1/-=K 0.9778
10 Egyptian Pound EGP 1/-=K 1.0390
11 Euro EUR 1/-=K 7.3037
12 Hong Kong Dollar HKD 1/-=K 0.7400
13 Indian Rupee INR 1/-=K 0.1145
14 Indonesian Rupiah IDR 100/-=K 0.0458
15 Israel Shekel ILS 1/-=K 1.4634
16 Japanese Yen JPY 100/-=K 5.9330
17 Korea Won(South) KRW 100/-=K 0.3877
18 Kenya Schilling KES 1/-=K 0.0737
19 Laosian Kip(New) LAK 100/-=K 0.0655
20 Nepalese Rupee NPR 1/-=K 0.0715
21 New Zealand Dollar NZD 1/-=K 3.1637
22 Norwegian Kroner NOK 1/-=K 0.8212
23 Pakistan Rupee PKR 1/-=K 0.0728
24 Philippine Peso PHP 1/-=K 0.1176
25 Ringgit Malaysia MYR 1/-=K 1.5869
26 Russian Roubles RUB 1/-=K 0.2078
27 Saudi Arabian Riyal SAR 1/-=K 1.5295
28 Serbia Dinar(New) CSD 1/-=K 0.0804
29 Singapore Dollar SGD 1/-=K 3.8116
30 South Africa Rand ZAR 1/-=K 0.5657
31 Sri Lanka Rupee LKR 1/-=K 0.0521
32 Sterling Pound GBP 1/-=K 8.8387
33 Swedish Kroner SEK 1/-=K 0.6927
34 Swiss Franc CHF 1/-=K 4.8335
35 Thai Baht THB 1/-=K 0.1620
36 U.S. Dollar USD 1/-=K 5.7366
37 Vietnam Dong VND 100/-=K

0.0335

Soure: MFTB

Currency Exchange Rate on 29 December 2008

(Based on United State Dollars - USD)

Currency Unit

Units per USD

AUD

Australia Dollars

1.45

BDT

Bangladesh Taka

68.38

CAD

Canada Dollars

1.21

CNY

China Yuan Renminbi

6.84

EUR

Euro

0.70

HKD

Hong Kong Dollars

7.75

INR

India Rupees

48.42

IDR

Indonesia Rupiahs

11081.88

JPY

Japan Yen

90.58

MYR

Malaysia Ringgits

3.42

PKR

Pakistan Rupees

78.65

PHP

Philippines Pesos

47.33

RUB

Russia Rubles

29.05

SGD

Singapore Dollars

1.44

KRW

South Korea Won

1319.18

LKR

Sri Lanka Rupees

112.01

CHF

Switzerland Francs

1.05

THB

Thailand Baht

34.64

GBP

United Kingdom Pounds

0.67

VND

Vietnam Dong

17450.00

Source: xe.com